
ACT overview, test-taking strategies, content review, strategy review, practice
Pacing strategies, setting a target score, educated guessing
Quick overview of the top strategies for each section
Some relaxation exercises, what to pack and some cheerleading

English section overview, directions, pacing, English question types
Sneaky English strategies, picking up points even if your skills are rusty
Commonly tested grammar, punctuation and sentence structure skills
Commonly tested strategy, organization, and style skills

Math section overview, directions, format, pacing question types
Top secret strategies that will get you the points even if you don't have the skills
Pre-algebra, order of operations, percents, proportions, ratios, mean, median, mode
Elementary algebra, intermediate algebra, substituting variables, simplifying expressions, solving linear equations
Coordinate geometry, plane geometry, slope, intercept
Review of some basic trig and miscellaneous question types that always show up once

Reading section overview, directions, format, pacing
Preparation, pacing, reading the passages in order, strategic guessing
General strategies, reading in sweeps, macro-reading, marking up the passage, what to look for when reading
6 reading section question types, 4 wrong answer traps, demonstration

Science section overview, directions, format, pacing
Research summary passage strategies
Representation passage strategies
Conflicting viewpoints passage strategies
Secret science pacing strategies

Time parameters, types of prompts, scoring, implications for admissions
Rubric sections, key terms, ACT grading scale
Interpreting the prompt, thesis development, prewriting activities, past prompts, timing
Effective counter arguments, how to weave counter arguments into the essay, use of counter-arguments in a thesis
Common mistakes, circular logic, counter-arguments, word choice, handwriting
Actual ACT essays, graded comments
| Concept | Watch Me |
|---|---|
| Punctuation | 5 |
| Sentence Structure | 5 |
| Grammar | 5 |
| Style | 6 |
| Strategy | 6 |
| Organization | 6 |
| Diagnostic Test | ||
|---|---|---|
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| Quizzes | |||
|---|---|---|---|
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| Test #1 | |||
|---|---|---|---|
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| Test #2 | |||
|---|---|---|---|
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| Concept | Watch Me |
|---|---|
| Pre-algebra | 9 |
| Elementary Algebra | 10 |
| Intermediate Algebra | 10 |
| Plane Geometry | 11 |
| Coordinate Geometry | 11 |
| Trigonometry | 12 |
| Diagnostic Test | ||
|---|---|---|
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| Quizzes | |||
|---|---|---|---|
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| Test #1 | |||
|---|---|---|---|
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| Test #2 | |||
|---|---|---|---|
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| Concept | Watch Me |
|---|---|
| Details | 15 16 |
| Main Idea | 15 16 |
| Comparative Relationships | 15 16 |
| Cause-Effect Relationships | 15 16 |
| Generalizations | 15 16 |
| Meanings of Words | 15 16 |
| Sequence of Events | 15 16 |
| Author's Voice and Method | 15 16 |
| Diagnostic Test | ||
|---|---|---|
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| N/A | ||
| Quizzes | |||
|---|---|---|---|
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| Test #1 | |||
|---|---|---|---|
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| Test #2 | |||
|---|---|---|---|
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
Choose Answer